Usage Statistics

Summary Period: February 2022
Generated 2024.04.27 01:21 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 25255
Total Files 67247
Total Pages 92031
Total Visits 23058
Total KBytes 67812
Total Unique Sites 70599
Total Unique URLs 43908
Total Unique Referrers 90728
Total Unique User Agents 2629
. Avg Max
Hits per Hour 55470 61041
Hits per Day 50641 75503
Files per Day 40695 8698
Pages per Day 80121 50868
Sites per Day 27668 52106
Visits per Day 9822 49202
KBytes per Day 12035 54519
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 27586 39.55% 3943 39.96% 4313 44.45% 2449 25.22% 10220 25.27% 78736 33.90%
2 41304 42.73% 98804 45.04% 60593 40.29% 97705 28.89% 24059 31.53% 27839 37.05%
89735 47116 17.72% 95651 45.04% 60334 45.04% 91024 45.04% 86379 45.04% 62963 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46494 47420 3.50% 13604 21996 2.86% 88114 22301 4.52% 2117 389822.63%
1 49968 54222 3.71% 48804 99170 3.36% 66257 3323 4.76% 26755 68706 4.13%
2 13543 5491 4.20% 10009 12347 3.99% 66083 7713 5.41% 36405 93922 6.56%
3 97448 83520 3.75% 89573 57782 3.56% 74544 75952 4.17% 20744 21037 4.74%
4 23372 34347 3.65% 43033 11486 3.43% 56647 45149 4.74% 50467 6615 4.89%
5 197 593 4.50% 99371 99271 4.72% 5784 65627 5.82% 2593 32539 6.41%
6 34332 16136 4.47% 38029 44341 4.30% 28482 4112 5.32% 52053 64886 5.46%
7 98034 49501 6.60% 48406 87606 6.95% 7282 22949 4.99% 63558 28026 6.54%
8 43986 86929 4.19% 62372 87018 3.92% 98414 19018 4.57% 32166 48881 4.64%
9 25633 31537 5.18% 48151 31417 5.47% 97163 50744 4.16% 63955 31495 5.55%
10 66879 1983 4.91% 75835 95361 5.20% 6095 27888 3.70% 60246 4128 3.53%
11 77389 8652 5.31% 91733 84670 5.67% 31600 55290 4.32% 12695 75585 4.85%
12 42219 75067 4.41% 62603 40632 4.39% 94085 94769 4.64% 89512 19717 4.47%
13 26305 37663 4.31% 51133 23468 4.04% 88406 15088 3.95% 54962 55285 3.90%
14 17070 30797 5.77% 50645 23164 6.18% 58684 10891 4.20% 27291 36072 4.23%
15 19542 19024 6.48% 20742 51142 7.68% 74314 33437 3.74% 26726 16532 5.81%
16 8504 89329 3.54% 57164 2588 3.43% 84097 46676 3.81% 22305 10402 3.13%
17 84338 73438 3.44% 33869 72744 3.69% 88525 88831 3.43% 28028 5595 2.90%
18 19627 78673 3.31% 28758 78311 3.54% 89563 56049 3.48% 14383 9104 3.14%
19 75073 35125 3.31% 60245 49387 3.43% 68562 86971 3.81% 65918 77065 3.10%
20 76299 23082 2.81% 79652 60396 2.40% 69757 1957 3.61% 70798 54094 2.47%
21 75394 4666 4.11% 26837 63918 4.23% 93497 54865 3.68% 69512 13123 3.33%
22 33537 98270 1.77% 91434 23100 1.18% 54319 5816 2.15% 32203 29391 1.12%
23 40941 92448 2.75% 78777 9502 2.39% 79418 44695 3.00% 86566 55717 2.48%

Top 30 of 67808 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 1612
2 122 0.93% 3314 3.32% 6818
3 80 0.61% 137 0.14% 9163
4 64 0.49% 2873 2.88% 9158
5 58 0.44% 274 0.27% 749
6 42 0.32% 157 0.16% 7333
7 42 0.32% 109 0.11% 9820
8 42 0.32% 77 0.08% 7527
9 42 0.32% 92 0.09% 2997
10 42 0.32% 63 0.06% 9545
11 36 0.27% 214 0.21% 5898
12 32 0.24% 212 0.21% 5462
13 28 0.21% 165 0.17% 4589
14 28 0.21% 228 0.23% 8245
15 28 0.21% 148 0.15% 8975
16 24 0.18% 127 0.13% 9867
17 22 0.17% 105 0.11% 8776
18 22 0.17% 171 0.17% 9278
19 21 0.16% 8 0.01% 1041
20 21 0.16% 19 0.02% 9785
21 20 0.15% 97 0.10% 6942
22 20 0.15% 111 0.11% 9489
23 18 0.14% 93 0.09% 7804
24 18 0.14% 70 0.07% 5725
25 18 0.14% 63 0.06% 9974
26 18 0.14% 55 0.05% 7017
27 18 0.14% 118 0.12% 8908
28 6 0.05% 15 0.02% 9647
29 6 0.05% 47 0.05% 5882
30 6 0.05% 21 0.02% 6741

Top 10 of 48615 Total URLs By KBytes
# Hits KBytes URL
1 29202 49.64% 66108 74.35% 1689
2 32983 0.93% 47250 3.32% 4333
3 31613 0.94% 61255 0.0% 5611
4 68610 0.43% 26332 0.25% 2600
5 78530 0.21% 84724 0.67% 8118
6 2634 0.5% 60121 0.69% 8922
7 36082 0.8% 6194 0.68% 237
8 12346 0.86% 96484 0.73% 6177
9 29650 0.56% 5182 0.55% 5642
10 81854 0.60% 77924 0.66% 2418

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 3082
2 122 0.93% 21 4.09% 780
3 36 0.27% 7 1.36% 8292
4 32 0.24% 6 1.17% 3678
5 28 0.21% 5 0.97% 312
6 18 0.14% 5 0.97% 4628
7 28 0.21% 5 0.97% 1797
8 24 0.18% 4 0.78% 197
9 28 0.21% 3 0.58% 2088
10 22 0.17% 3 0.58% 2103

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 6882
2 122 0.93% 33 6.48% 5943
3 32 0.24% 9 1.77% 5871
4 36 0.27% 8 1.57% 313
5 18 0.14% 7 1.38% 4841
6 18 0.14% 6 1.18% 7297
7 28 0.21% 5 0.98% 5658
8 24 0.18% 5 0.98% 7998
9 28 0.21% 5 0.98% 7778
10 28 0.21% 4 0.79% 3049

Top 15 of 8089 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
23 76 0.01% 86 0.00% 41 0.00% Generic TLD (info)
20 10 0.01% 88 0.00% 32 0.00% Thailand

40

1
Top 51 of 6599 Total Referrers
# Hits Referrer
1 59 0.80% https://toolbarqueries.google.cm/url?q=http://toolbarqueries.google.bs/url?q=http://hdorg2.ru/article?today-23780680
2 49 0.77% http://local.google.com.au/url?q=http://jmt17.google.com.vn/url?q=http://hdorg2.ru/article?today-01777341
3 51 0.14% http://cse.google.si/url?sa=i&url=http://www.google.tk/url?q=http://hdorg2.ru/article?today-78964236
4 81 0.27% https://images.google.im/url?sa=t&url=http://cse.google.az/url?q=http://hdorg2.ru/article?today-97792305
4 82 0.68% http://images.google.vg/url?q=http://cse.google.co.bw/url?q=http://hdorg2.ru/article?today-38037404
6 71 0.34% http://maps.google.se/url?sa=t&source=web&rct=j&url=http://image.google.cd/url?q=http://hdorg2.ru/article?today-07445973
7 40 0.47% https://maps.google.com.lb/url?q=https://www.google.dj/url?q=http://hdorg2.ru/article?today-18577165
8 19 0.93% https://cse.google.hr/url?q=http://images.google.no/url?q=http://hdorg2.ru/article?today-89909581
9 47 0.90% https://maps.google.vu/url?sa=i&source=web&rct=j&url=http://alt1.toolbarqueries.google.am/url?q=http://hdorg2.ru/article?today-93307638
10 91 0.83% https://cse.google.ml/url?q=http://local.google.ru/url?q=http://hdorg2.ru/article?today-55803068
11 11 0.82% https://images.google.ru/url?q=http://jmt17.google.com.bh/url?q=http://hdorg2.ru/article?today-79554108
12 58 0.87% https://maps.google.pn/url?sa=t&source=web&rct=j&url=http://image.google.com.np/url?q=http://hdorg2.ru/article?today-86253742
13 22 0.17% http://image.google.co.nz/url?q=http://alt1.toolbarqueries.google.com.ng/url?q=http://hdorg2.ru/article?today-37568023
14 86 0.18% https://images.google.com.au/url?q=http://image.google.ro/url?q=http://hdorg2.ru/article?today-58352316
15 96 0.30% http://jmt17.google.com.bz/url?q=http://jmt17.google.bs/url?q=http://hdorg2.ru/article?today-21760010
16 12 0.37% https://maps.google.it/url?sa=j&source=web&rct=j&url=https://images.google.ki/url?q=http://hdorg2.ru/article?today-97749041
17 88 0.73% http://image.google.com.na/url?q=https://toolbarqueries.google.se/url?q=http://hdorg2.ru/article?today-49096962
18 9 0.42% https://images.google.com.fj/url?q=https://maps.google.cm/url?sa=t&url=http://hdorg2.ru/article?today-93275953
29 46 0.63% https://images.google.com.ua/url?q=http://www.google.co.th/url?q=http://hdorg2.ru/article?today-59781501
20 42 0.34% https://images.google.fi/url?q=http://www.google.com.ly/url?q=http://hdorg2.ru/article?today-41882658
21 79 0.31% http://map.google.sc/url?q=http://maps.google.com.ru/url?q=http://hdorg2.ru/article?today-75174879
22 91 0.54% https://maps.google.com.np/url?q=https://www.google.im/url?q=http://hdorg2.ru/article?today-88578692
23 52 0.38% http://alt1.toolbarqueries.google.at/url?q=https://images.google.co.uk/url?sa=t&url=http://hdorg2.ru/article?today-02806744
24 91 0.73% https://www.google.iq/url?sa=t&url=http://www.google.mv/url?q=http://hdorg2.ru/article?today-26815273
25 24 0.45% https://toolbarqueries.google.se/url?q=http://www2.sandbox.google.es/url?sa=t&url=http://hdorg2.ru/article?today-91177369
26 59 0.23% https://maps.google.bf/url?q=http://images.google.tk/url?q=http://hdorg2.ru/article?today-69193019
27 21 0.72% https://image.google.cg/url?q=http://images.google.cl/url?q=http://hdorg2.ru/article?today-26502776
28 96 0.80% http://images.google.co.id/url?q=http://www.google.co.za/url?q=http://hdorg2.ru/article?today-91068537
29 56 0.84% https://maps.google.gg/url?sa=t&source=web&rct=j&url=http://map.google.ca/url?q=http://hdorg2.ru/article?today-42695768
30 88 0.57% https://water.sandbox.google.com.co/url?q=https://clients1.google.ps/url?sa=t&url=http://hdorg2.ru/article?today-32575971
31 6 0.99% https://toolbarqueries.google.cm/url?q=http://hdorg2.ru/article?today-23780680
32 82 0.93% https://maps.google.gg/url?sa=t&source=web&rct=j&url=http://map.google.ca/url?q=http://hdorg2.ru/article?today-42695768
33 70 0.91% http://cse.google.si/url?sa=i&url=http://hdorg2.ru/article?today-78964236
34 30 0.24% https://images.google.im/url?sa=t&url=http://hdorg2.ru/article?today-97792305
35 50 0.74% http://images.google.vg/url?q=http://hdorg2.ru/article?today-38037404
36 43 0.36% http://maps.google.se/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-07445973
37 95 0.40% https://maps.google.com.lb/url?q=http://hdorg2.ru/article?today-18577165
38 79 0.52% https://cse.google.hr/url?q=http://hdorg2.ru/article?today-89909581
39 65 0.73% https://maps.google.vu/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-93307638
40 18 0.90% https://cse.google.ml/url?q=http://hdorg2.ru/article?today-55803068
41 10 0.79% https://images.google.ru/url?q=http://hdorg2.ru/article?today-79554108
42 5 0.37% https://maps.google.pn/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-86253742
43 48 0.10% http://image.google.co.nz/url?q=http://hdorg2.ru/article?today-37568023
44 10 0.13% https://images.google.com.au/url?q=http://hdorg2.ru/article?today-58352316
45 83 0.98% http://jmt17.google.com.bz/url?q=http://hdorg2.ru/article?today-21760010
46 56 0.90% https://maps.google.it/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-97749041
47 97 0.44% http://image.google.com.na/url?q=http://hdorg2.ru/article?today-49096962
48 82 0.71% https://images.google.com.fj/url?q=http://hdorg2.ru/article?today-93275953
49 29 0.20% https://images.google.com.ua/url?q=http://hdorg2.ru/article?today-59781501
50 83 0.81% https://images.google.fi/url?q=http://hdorg2.ru/article?today-41882658
51 84 0.33% http://http://toolbarqueries.google.bs/url?q=http://hdorg2.ru/article?today-23780680

7983, 8739, 2611, 4538, 6820, 2068, 7055, 903, 537, 3008, 500, 7655, 9756, 5633, 7257, 8542, 4302, 7971, 3104, 8485, 4808, 9842, 2712, 9280, 1462, 2682, 9126, 9241, 9197, 6577, 3126, 1693, 2399, 4340, 2170, 5425, 3376, 8840, 6010, 9335, 406, 9432, 2352, 8412, 3547, 8002, 107, 4100, 9357, 8006, 1263, 8504, 8696, 725, 5462, 2177, 2076, 5398, 281, 5976, 8797, 500, 3672, 1408, 3037, 4554, 2844


Generated by Webalizer Version 2.23